27 Mar - Pretty as a Picture - Hurtmore
Event Details
Cost: £ 28
Winner 2009: Bob Lester
Runner up: Herb Miller
See also 2009 competition
NTP's tbc
Notes: Full English Breakfast
First tee is 10:04, so be there for 9am.
Tee time draw: 9:20
Suggested shirt colour: Orange - but Mark hasn't bought them yet. White then!
Tee times
Please call Bob Unwin, Bob Budd or Herb to let us know if you want to play.
Initial list from Chichester Tower, 27th Feb.
| Player | Yes | Maybe | No? |
|---|---|---|---|
| 1 Bob Baldacchino | 1 | ||
| 2 Andy Banting | 2 | ||
| 3 Mel Blake | 3 | ||
| 4 Jason Bowles | 1 | ||
| 5 Bob Budd | 4 | ||
| 6 Des Davis g. (Mark G.) | 5 | ||
| 7 Dave Dudman | 1 | ||
| 8 Richie Earp | 6 | ||
| 9 Dave Elverson g. | 7 | ||
| 10 Dave Farrell | 8 | ||
| 11 Steve Farrell (tennis elbow) | 2 | ||
| 12 Al Fraser | 9 | ||
| 13 Sam Fraser | 10 | ||
| 14 Trevor Geddes | 11 | ||
| 15 Al George | 2 | ||
| 16 Dave Glover | 12 | ||
| 17 Jon Grauman | 13 | ||
| 18 Mark Griffin | 14 | ||
| 19 Mike Griffin | 15 | ||
| 20 Andy Hall | 3 | ||
| 21 Derek Hall | 4 | ||
| 22 Andy Hughes | 5 | ||
| 23 Suren Johanssen (work - OT) | 6 | ||
| 24 Bob Lester | 16 | ||
| 25 Brian McKenna | 7 | ||
| 26 Nick McKenna | 8 | ||
| 27 Jason Mihell | 17 | ||
| 28 Herb Miller | 18 | ||
| 29 Pete Miller g. (Jason M) | 19 | ||
| 30 Steve Mouland | 20 | ||
| 31 John Nash | 21 | ||
| 32 Bob Palmer | 22 | ||
| 33 Mick Pink | 23 | ||
| 34 Rod Smith | 24 | ||
| 35 Bob Unwin | 25 | ||
| 36 Dan Wheeler | 9 | ||
| 37 Bob Whitcombe | 26 | ||
| 37 Totals | 26 | 9 | 2 |

